Showing information for DMID00003179
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-20 23:34:43 UTC |
| Update Date | 2025-03-21 17:56:43 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00003179 |
| Frequency | 1853.0 |
| Structure | |
| Chemical Formula | H2O3S |
| Molecular Mass | 81.9725 |
| SMILES | O=[SH](=O)O |
| InChI Key | BDHFUVZGWQCTTF-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |