Showing information for DMID00007945
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-20 23:36:47 UTC |
| Update Date | 2025-03-21 17:57:27 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00007945 |
| Frequency | 624.4 |
| Structure | |
| Chemical Formula | H2O2S2 |
| Molecular Mass | 97.9496 |
| SMILES | O=S(O)S |
| InChI Key | QAMMXRHDATVZSO-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |