Showing information for DMID00009700
| Record Information | |
|---|---|
| HMDB Status | detected |
| Creation Date | 2024-02-20 23:37:31 UTC |
| Update Date | 2025-03-21 17:57:42 UTC |
| HMDB ID | HMDB0256494 |
| Metabolite Identification | |
| DeepMet ID | DMID00009700 |
| Name | Phosphorothioic acid |
| Frequency | 905.1 |
| Structure | |
| Chemical Formula | H3O3PS |
| Molecular Mass | 113.9541 |
| SMILES | O=P(O)(O)S |
| InChI Key | RYYWUUFWQRZTIU-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |