Showing information for DMID00017928
| Record Information | |
|---|---|
| HMDB Status | quantified |
| Creation Date | 2024-02-20 23:41:10 UTC |
| Update Date | 2025-03-21 17:58:58 UTC |
| HMDB ID | HMDB0000257 |
| Metabolite Identification | |
| DeepMet ID | DMID00017928 |
| Name | Thiosulfate |
| Frequency | 304.7 |
| Structure | |
| Chemical Formula | H2O3S2 |
| Molecular Mass | 113.9445 |
| SMILES | O=S(=O)(O)S |
| InChI Key | DHCDFWKWKRSZHF-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |