Showing information for DMID00042127
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-20 23:51:30 UTC |
| Update Date | 2025-03-21 18:03:05 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00042127 |
| Frequency | 81.3 |
| Structure | |
| Chemical Formula | H4O3S2 |
| Molecular Mass | 115.9602 |
| SMILES | O=[SH](O)(O)S |
| InChI Key | SCNGNSVQGBIZMR-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |