Showing information for DMID00044447
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-20 23:52:27 UTC |
| Update Date | 2025-03-21 18:03:28 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00044447 |
| Frequency | 76.1 |
| Structure | |
| Chemical Formula | H2O6S3 |
| Molecular Mass | 193.9014 |
| SMILES | O=S(=O)(O)SS(=O)(=O)O |
| InChI Key | KRURGYOKPVLRHQ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |