Showing information for DMID00063358
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:00:31 UTC |
| Update Date | 2025-03-21 18:06:29 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00063358 |
| Frequency | 48.7 |
| Structure | |
| Chemical Formula | O2S |
| Molecular Mass | 63.9619 |
| SMILES | O=S=O |
| InChI Key | RAHZWNYVWXNFOC-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |