Showing information for DMID00077471
| Record Information | |
|---|---|
| HMDB Status | detected |
| Creation Date | 2024-02-21 00:06:22 UTC |
| Update Date | 2025-03-21 18:29:27 UTC |
| HMDB ID | HMDB0250124 |
| Metabolite Identification | |
| DeepMet ID | DMID00077471 |
| Name | Chlorosulfonic acid |
| Frequency | 37.9 |
| Structure | |
| Chemical Formula | HClO3S |
| Molecular Mass | 115.9335 |
| SMILES | O=S(=O)(O)Cl |
| InChI Key | XTHPWXDJESJLNJ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |