Showing information for DMID00088808
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:11:10 UTC |
| Update Date | 2025-03-21 18:32:01 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00088808 |
| Frequency | 31.9 |
| Structure | |
| Chemical Formula | C4H4N6 |
| Molecular Mass | 136.0497 |
| SMILES | Nc1ncnc2ncnn12 |
| InChI Key | ZHZWMRRPQUILBB-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organoheterocyclic compounds |
| Class | triazines |
| Subclass | aminotriazines |
| Direct Parent | aminotriazines |
| Geometric Descriptor | aromatic heteropolycyclic compounds |
| Alternative Parents | |
| Substituents | |