Showing information for DMID00089722
Record Information | |
---|---|
HMDB Status | Not Available |
Creation Date | 2024-02-21 00:11:34 UTC |
Update Date | 2025-03-21 18:32:12 UTC |
HMDB ID | Not Available |
Metabolite Identification | |
DeepMet ID | DMID00089722 |
Frequency | 31.5 |
Structure | |
Chemical Formula | O2 |
Molecular Mass | 31.9898 |
SMILES | O=O |
InChI Key | MYMOFIZGZYHOMD-UHFFFAOYSA-N |
Chemical Taxonomy | |
Kingdom | organic compounds |
Superclass | organic oxygen compounds |
Class | organic oxides |
Subclass | organic oxides |
Direct Parent | organic oxides |
Geometric Descriptor | acyclic compounds |
Alternative Parents | Not Available |
Substituents |