Showing information for DMID00103287
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:17:07 UTC |
| Update Date | 2025-03-21 18:34:58 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00103287 |
| Frequency | 26.3 |
| Structure | |
| Chemical Formula | H2O |
| Molecular Mass | 18.0106 |
| SMILES | O |
| InChI Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |