Showing information for DMID00141077
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:33:02 UTC |
| Update Date | 2025-03-21 18:45:23 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00141077 |
| Frequency | 29.1 |
| Structure | |
| Chemical Formula | H2O2S2 |
| Molecular Mass | 97.9496 |
| SMILES | O=[SH](=O)S |
| InChI Key | GWIKYPMLNBTJHR-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |