Showing information for DMID00151881
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:37:42 UTC |
| Update Date | 2025-03-21 18:47:11 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00151881 |
| Frequency | 16.0 |
| Structure | |
| Chemical Formula | H2O2S2 |
| Molecular Mass | 97.9496 |
| SMILES | OS(O)=S |
| InChI Key | QAMMXRHDATVZSO-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |