Showing information for DMID00164926
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:43:10 UTC |
| Update Date | 2025-03-21 18:49:12 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00164926 |
| Frequency | 14.4 |
| Structure | |
| Chemical Formula | HF |
| Molecular Mass | 20.0062 |
| SMILES | F |
| InChI Key | KRHYYFGTRYWZRS-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | organic compounds |
| Direct Parent | organic compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |