Showing information for DMID00168567
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:44:40 UTC |
| Update Date | 2025-03-21 18:49:43 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00168567 |
| Frequency | 14.0 |
| Structure | |
| Chemical Formula | HO2P |
| Molecular Mass | 63.9714 |
| SMILES | O=[PH]=O |
| InChI Key | GFYXELHUDBJJEV-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |