Showing information for DMID00171852
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 00:46:04 UTC |
| Update Date | 2025-03-21 18:50:11 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00171852 |
| Frequency | 13.6 |
| Structure | |
| Chemical Formula | H2S |
| Molecular Mass | 33.9877 |
| SMILES | S |
| InChI Key | RWSOTUBLDIXVET-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | organic compounds |
| Direct Parent | organic compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |