Showing information for DMID00210112
Record Information | |
---|---|
HMDB Status | Not Available |
Creation Date | 2024-02-21 01:02:34 UTC |
Update Date | 2025-03-21 19:01:46 UTC |
HMDB ID | Not Available |
Metabolite Identification | |
DeepMet ID | DMID00210112 |
Frequency | 10.5 |
Structure | |
Chemical Formula | H3O2PS |
Molecular Mass | 97.9591 |
SMILES | O[PH](O)=S |
InChI Key | FUWGSUOSJRCEIV-UHFFFAOYSA-N |
Chemical Taxonomy | |
Kingdom | organic compounds |
Superclass | organic oxygen compounds |
Class | Not Available |
Subclass | organic oxygen compounds |
Direct Parent | organic oxygen compounds |
Geometric Descriptor | acyclic compounds |
Alternative Parents | Not Available |
Substituents |