Showing information for DMID00229473
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 01:10:57 UTC |
| Update Date | 2025-03-21 19:06:05 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00229473 |
| Frequency | 9.4 |
| Structure | |
| Chemical Formula | H4O2S3 |
| Molecular Mass | 131.9373 |
| SMILES | O=[SH](O)(S)S |
| InChI Key | JGFMVGSMRHWUAR-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |