Showing information for DMID00243774
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 01:17:02 UTC |
| Update Date | 2025-03-21 19:09:31 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00243774 |
| Frequency | 8.7 |
| Structure | |
| Chemical Formula | H4O4S |
| Molecular Mass | 99.983 |
| SMILES | O=[SH](O)(O)O |
| InChI Key | YWOREDLFEYOMOK-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |