Showing information for DMID00255344
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 01:21:59 UTC |
| Update Date | 2025-03-21 19:12:33 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00255344 |
| Frequency | 8.2 |
| Structure | |
| Chemical Formula | HOPS |
| Molecular Mass | 79.9486 |
| SMILES | O=[PH]=S |
| InChI Key | CRYKCCYRVNWYJY-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |