Showing information for DMID00267951
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 01:27:35 UTC |
| Update Date | 2025-03-21 19:17:35 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00267951 |
| Frequency | 7.7 |
| Structure | |
| Chemical Formula | H2O4S2 |
| Molecular Mass | 129.9395 |
| SMILES | O=S(=O)(O)SO |
| InChI Key | XINAMRLMLHXGGS-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |