Showing information for DMID00273398
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 01:29:50 UTC |
| Update Date | 2025-03-21 19:19:32 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00273398 |
| Frequency | 7.5 |
| Structure | |
| Chemical Formula | H2S2 |
| Molecular Mass | 65.9598 |
| SMILES | SS |
| InChI Key | BWGNESOTFCXPMA-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | organic compounds |
| Direct Parent | organic compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |