Showing information for DMID00281916
Record Information | |
---|---|
HMDB Status | Not Available |
Creation Date | 2024-02-21 01:33:30 UTC |
Update Date | 2025-03-21 19:57:30 UTC |
HMDB ID | Not Available |
Metabolite Identification | |
DeepMet ID | DMID00281916 |
Frequency | 7.2 |
Structure | |
Chemical Formula | H2O4S |
Molecular Mass | 97.9674 |
SMILES | O=S(O)OO |
InChI Key | AYSIGUCDFZQVQT-UHFFFAOYSA-N |
Chemical Taxonomy | |
Kingdom | organic compounds |
Superclass | organic oxygen compounds |
Class | organic oxides |
Subclass | organic oxides |
Direct Parent | organic oxides |
Geometric Descriptor | acyclic compounds |
Alternative Parents | Not Available |
Substituents |