Showing information for DMID00333721
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 01:56:03 UTC |
| Update Date | 2025-03-21 20:08:08 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00333721 |
| Frequency | 5.8 |
| Structure | |
| Chemical Formula | HBr |
| Molecular Mass | 79.9262 |
| SMILES | Br |
| InChI Key | CPELXLSAUQHCOX-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic salts |
| Class | hydrobromides |
| Subclass | hydrobromides |
| Direct Parent | hydrobromides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | |
| Substituents | |