Showing information for DMID00353028
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 02:04:15 UTC |
| Update Date | 2025-03-21 20:46:35 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00353028 |
| Frequency | 5.4 |
| Structure | |
| Chemical Formula | C4H4N6 |
| Molecular Mass | 136.0497 |
| SMILES | Nc1ncnc2nncn12 |
| InChI Key | USKWUAYZQLRWLJ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organoheterocyclic compounds |
| Class | triazines |
| Subclass | aminotriazines |
| Direct Parent | aminotriazines |
| Geometric Descriptor | aromatic heteropolycyclic compounds |
| Alternative Parents | |
| Substituents | |