Showing information for DMID00391534
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 02:20:30 UTC |
| Update Date | 2025-03-21 20:53:17 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00391534 |
| Frequency | 4.7 |
| Structure | |
| Chemical Formula | OS2 |
| Molecular Mass | 79.9391 |
| SMILES | O=S=S |
| InChI Key | TXKMVPPZCYKFAC-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |