Showing information for DMID00395598
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 02:22:11 UTC |
| Update Date | 2025-03-21 20:54:02 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00395598 |
| Frequency | 4.6 |
| Structure | |
| Chemical Formula | H3O2PS2 |
| Molecular Mass | 129.9312 |
| SMILES | O[PH](O)(=S)=S |
| InChI Key | RUENLBSQWXLVLC-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |