Showing information for DMID00465027
| Record Information | |
|---|---|
| HMDB Status | detected |
| Creation Date | 2024-02-21 02:51:26 UTC |
| Update Date | 2025-03-21 21:59:53 UTC |
| HMDB ID | HMDB0258610 |
| Metabolite Identification | |
| DeepMet ID | DMID00465027 |
| Name | Sulfur trioxide |
| Frequency | 3.8 |
| Structure | |
| Chemical Formula | O3S |
| Molecular Mass | 79.9568 |
| SMILES | O=S(=O)=O |
| InChI Key | AKEJUJNQAAGONA-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |