Showing information for DMID00557279
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 03:30:23 UTC |
| Update Date | 2025-03-21 22:20:31 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00557279 |
| Frequency | 3.0 |
| Structure | |
| Chemical Formula | H2O3S2 |
| Molecular Mass | 113.9445 |
| SMILES | O=S(O)SO |
| InChI Key | XUEGLEXXXAMLPS-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |