Showing information for DMID00560176
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 03:31:36 UTC |
| Update Date | 2025-03-21 22:49:18 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00560176 |
| Frequency | 3.0 |
| Structure | |
| Chemical Formula | HI |
| Molecular Mass | 127.9123 |
| SMILES | I |
| InChI Key | XMBWDFGMSWQBCA-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | organic compounds |
| Direct Parent | organic compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |