Showing information for DMID00662741
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 04:15:04 UTC |
| Update Date | 2025-03-21 23:11:51 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00662741 |
| Frequency | 2.4 |
| Structure | |
| Chemical Formula | H2O4S2 |
| Molecular Mass | 129.9395 |
| SMILES | O=S(=O)(S)OO |
| InChI Key | PQMOELQNFVYQOT-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |