Showing information for DMID00789749
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 05:08:01 UTC |
| Update Date | 2025-03-24 14:12:11 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00789749 |
| Frequency | 1.9 |
| Structure | |
| Chemical Formula | HO3S- |
| Molecular Mass | 80.9652 |
| SMILES | O=S([O-])O |
| InChI Key | LSNNMFCWUKXFEE-UHFFFAOYSA-M |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | |
| Substituents | |