Showing information for DMID00800970
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 05:12:52 UTC |
| Update Date | 2025-03-24 14:13:57 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00800970 |
| Frequency | 1.9 |
| Structure | |
| Chemical Formula | H2O4S2 |
| Molecular Mass | 129.9395 |
| SMILES | O=S(O)[SH](=O)=O |
| InChI Key | IYYHLOFAAUZACB-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |