Showing information for DMID00814595
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 05:18:23 UTC |
| Update Date | 2025-03-24 14:16:07 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00814595 |
| Frequency | 1.8 |
| Structure | |
| Chemical Formula | H5O4PS |
| Molecular Mass | 131.9646 |
| SMILES | O[PH](O)(O)(O)=S |
| InChI Key | OLGPUWKIQHJYIX-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |