Showing information for DMID00815556
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 05:18:46 UTC |
| Update Date | 2025-03-24 14:16:22 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00815556 |
| Frequency | 1.8 |
| Structure | |
| Chemical Formula | H2O3S2 |
| Molecular Mass | 113.9445 |
| SMILES | O=[SH]S(=O)O |
| InChI Key | SUHBVFWFZWTAJJ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |