Showing information for DMID00831293
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 05:25:11 UTC |
| Update Date | 2025-03-24 14:19:06 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00831293 |
| Frequency | 1.8 |
| Structure | |
| Chemical Formula | H4O3S |
| Molecular Mass | 83.9881 |
| SMILES | O[SH](O)O |
| InChI Key | BARWEEKFEVZDLU-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |