Showing information for DMID00870259
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 05:41:38 UTC |
| Update Date | 2025-03-24 14:32:22 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00870259 |
| Frequency | 1.7 |
| Structure | |
| Chemical Formula | HFO2S2 |
| Molecular Mass | 115.9402 |
| SMILES | O=S(=O)(F)S |
| InChI Key | BZXMRVXNKQHGMB-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |