Showing information for DMID00999520
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 06:35:31 UTC |
| Update Date | 2025-03-24 17:53:09 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID00999520 |
| Frequency | 1.4 |
| Structure | |
| Chemical Formula | HBrO2S |
| Molecular Mass | 143.8881 |
| SMILES | O=S(O)Br |
| InChI Key | WIBRJVWCHLMFQR-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |