Showing information for DMID01080863
Record Information | |
---|---|
HMDB Status | Not Available |
Creation Date | 2024-02-21 07:09:51 UTC |
Update Date | 2025-03-24 19:55:49 UTC |
HMDB ID | Not Available |
Metabolite Identification | |
DeepMet ID | DMID01080863 |
Frequency | 1.3 |
Structure | |
Chemical Formula | H2O3S |
Molecular Mass | 81.9725 |
SMILES | O=[SH]OO |
InChI Key | VASYHICBYONCDI-UHFFFAOYSA-N |
Chemical Taxonomy | |
Kingdom | organic compounds |
Superclass | organic oxygen compounds |
Class | organic oxides |
Subclass | organic oxides |
Direct Parent | organic oxides |
Geometric Descriptor | acyclic compounds |
Alternative Parents | Not Available |
Substituents |