Showing information for DMID01100806
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 07:17:57 UTC |
| Update Date | 2025-03-24 19:59:55 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01100806 |
| Frequency | 1.2 |
| Structure | |
| Chemical Formula | H4O5S |
| Molecular Mass | 115.9779 |
| SMILES | O=[SH](O)(O)OO |
| InChI Key | WUAMUTKRXVPFMH-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |