Showing information for DMID01199325
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 07:58:38 UTC |
| Update Date | 2025-03-24 22:26:40 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01199325 |
| Frequency | 1.1 |
| Structure | |
| Chemical Formula | H5O4P |
| Molecular Mass | 99.9925 |
| SMILES | O[PH](O)(O)O |
| InChI Key | BLDAZRRUONPTEL-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |