Showing information for DMID01261411
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 08:23:43 UTC |
| Update Date | 2025-03-25 00:16:38 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01261411 |
| Frequency | 1.1 |
| Structure | |
| Chemical Formula | H2O2S3 |
| Molecular Mass | 129.9217 |
| SMILES | O=S(O)SS |
| InChI Key | LJXIJGJIEFGSIW-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |