Showing information for DMID01307092
| Record Information | |
|---|---|
| HMDB Status | detected |
| Creation Date | 2024-02-21 08:43:15 UTC |
| Update Date | 2025-03-25 00:23:36 UTC |
| HMDB ID | HMDB0254505 |
| Metabolite Identification | |
| DeepMet ID | DMID01307092 |
| Name | Metaphosphoric acid |
| Frequency | 1.0 |
| Structure | |
| Chemical Formula | HO3P |
| Molecular Mass | 79.9663 |
| SMILES | O=P(=O)O |
| InChI Key | UEZVMMHDMIWARA-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |