Showing information for DMID01423857
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 09:31:56 UTC |
| Update Date | 2025-03-24 20:21:50 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01423857 |
| Frequency | 0.9 |
| Structure | |
| Chemical Formula | H3O3PS |
| Molecular Mass | 113.9541 |
| SMILES | O=S(=O)(O)P |
| InChI Key | MSTJTERVFDMVOD-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |