Showing information for DMID01440080
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 09:38:49 UTC |
| Update Date | 2025-03-24 20:24:45 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01440080 |
| Frequency | 0.9 |
| Structure | |
| Chemical Formula | H2S3 |
| Molecular Mass | 97.9319 |
| SMILES | SSS |
| InChI Key | KBMBVTRWEAAZEY-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | organic compounds |
| Direct Parent | organic compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |