Record Information |
---|
HMDB Status | Not Available |
---|
Creation Date | 2024-02-21 10:05:38 UTC |
---|
Update Date | 2025-03-24 20:36:16 UTC |
---|
HMDB ID | Not Available |
---|
Metabolite Identification |
---|
DeepMet ID | DMID01503126 |
---|
Frequency | 0.8 |
---|
Structure | |
---|
Chemical Formula | C108H218O55 |
---|
Molecular Mass | 2395.4262 |
---|
SMILES | OCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
---|
InChI Key | LAEYWKZPJYUNSS-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Kingdom | organic compounds |
---|
Superclass | organic oxygen compounds |
---|
Class | organooxygen compounds |
---|
Subclass | ethers |
---|
Direct Parent | dialkyl ethers |
---|
Geometric Descriptor | aliphatic acyclic compounds |
---|
Alternative Parents | alcohols and polyolshydrocarbon derivatives |
---|
Substituents | alcoholaliphatic acyclic compoundhydrocarbon derivativedialkyl ether |
---|