Record Information |
---|
HMDB Status | Not Available |
---|
Creation Date | 2024-02-21 10:07:47 UTC |
---|
Update Date | 2025-03-24 20:37:07 UTC |
---|
HMDB ID | Not Available |
---|
Metabolite Identification |
---|
DeepMet ID | DMID01508340 |
---|
Frequency | 0.8 |
---|
Structure | |
---|
Chemical Formula | C114H230O58 |
---|
Molecular Mass | 2527.5048 |
---|
SMILES | OCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
---|
InChI Key | XJUYICWIDQPWFH-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Kingdom | organic compounds |
---|
Superclass | organic oxygen compounds |
---|
Class | organooxygen compounds |
---|
Subclass | ethers |
---|
Direct Parent | dialkyl ethers |
---|
Geometric Descriptor | aliphatic acyclic compounds |
---|
Alternative Parents | alcohols and polyolshydrocarbon derivatives |
---|
Substituents | alcoholaliphatic acyclic compoundhydrocarbon derivativedialkyl ether |
---|