Showing information for DMID01700510
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 11:27:39 UTC |
| Update Date | 2025-03-24 21:11:32 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01700510 |
| Frequency | 0.7 |
| Structure | |
| Chemical Formula | HFO2S |
| Molecular Mass | 83.9681 |
| SMILES | O=S(O)F |
| InChI Key | HMKJMFKGFGKCPL-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |