Showing information for DMID01709782
Record Information | |
---|---|
HMDB Status | Not Available |
Creation Date | 2024-02-21 11:31:34 UTC |
Update Date | 2025-01-10 21:59:19 UTC |
HMDB ID | Not Available |
Metabolite Identification | |
DeepMet ID | DMID01709782 |
Frequency | 0.7 |
Structure | |
Chemical Formula | C100H123N11O22 |
Molecular Mass | 1829.8844 |
SMILES | Cc1c2[nH]c(c1CCC(=O)O)CCc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)C2 |
InChI Key | MGHFBZJGGORCOQ-UHFFFAOYSA-N |
Chemical Taxonomy | |
Kingdom | Not Available |
Superclass | Not Available |
Class | Not Available |
Subclass | Not Available |
Direct Parent | Not Available |
Geometric Descriptor | Not Available |
Alternative Parents | Not Available |
Substituents | Not Available |