Showing information for DMID01850092
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 12:30:38 UTC |
| Update Date | 2025-03-24 21:40:01 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01850092 |
| Frequency | 0.7 |
| Structure | |
| Chemical Formula | H2O3 |
| Molecular Mass | 50.0004 |
| SMILES | OOO |
| InChI Key | JSPLKZUTYZBBKA-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |